Ett smidigt kraftpaket
motocross
MX 300 CARB ES
120,000 kr
*Tillverkarens uppskattade marknadspris. Det faktiska priset kan variera.
| ENGINE | TM MOTO 2T |
| TRANSMISSION | 5 speed |
| STARTER | Electric start only |
| STROKE | 72 mm |
| BORE | 72 mm |
| CLUTCH | Multidisc in oil bath |
| DISPLACEMENT | 293.2 cm3 |
| ECU | eMoticom |
| THROTTLE BODY | --- |
| CARBURETOR | Keihin PWK Ø 38 |
|
MY 2025 |
|
| WEIGHT (WITHOUT FUEL) | 95 Kg |
| TANK CAPACITY (APPROX.) | 9.0 Lt / 12 Lt (Optional) |
| FRONT BRAKE DISC DIAMETER | 270 mm |
| REAR BRAKE DISC DIAMETER | 242 mm |
| FRONT PUMP/BRAKE CALIPER | Brembo |
| REAR PUMP/BRAKE CALIPER | Nissin |
| CHAIN | Regina GPX |
| FRAME DESIGN | Self-tempering aluminum deltabox type, single-beam, with extruded and forged details |
| FRONT SUSPENSION | Kayaba Ø 48 mm |
| GROUND CLEARANCE | 36 cm |
| REAR SUSPENSION | TM Moto |
| SEAT HEIGHT FROM THE GROUND | 98.5 cm |
| STEERING HEAD ANGLE | 63° |
| FRONT SUSPENSION TRAVEL | 310 mm |
| REAR SUSPENSION TRAVEL | 300 mm |
| WHEELS | 19''/21'' |

